| GOLD CREEK DUES SCHEDULE | ||
| (425)-487-1090 | ||
| Joining Fees: | ||
| Club/Swim | $81.00 | |
| Tennis/Club/Swim | $349.00 | |
| Monthly Dues Schedule: | ||
| (Sales Tax Additional) | ||
| Tennis memberships: | ||
| Includes Tennis, Sports Facility & Pools | ||
| Individual | $73.81 | |
| Double | $147.62 | |
| First Two family members living together | ||
| Each has their own reservation privileges | ||
| Couple | $124.90 | |
| First Two Family Members Living Together | ||
| They share reservation privileges | ||
| Family additions to Tennis Couples only: | ||
| Tennis Students Age 19-21 year ea. | $45.42 | |
| Tennis Juniors up to 18 Years ea. | $17.04 | |
| Club Juniors 12-18 Years | $8.83 | |
| Club Children under 12 years ea. | $4.41 | |
| -------------------------------------------------------------------------------- | ||
| 1-Tennis Couple Combo | $101.39 | |
One has Tennis/Club privileges |
||
| Discounted additons to 1-Tennis Couples only: | ||
| Club Students, Age 19 to 21 years | $33.10 | |
| Club Juniors, 12 to 18 years | $8.83 | |
| Club Children, under 12 years | $4.41 | |
| Club Children under 12 years ea. | $4.41 | |
| -------------------------------------------------------------------------------- | ||
| Club memberships: | ||
| Includes Sports facility & Pools, No Tennis | ||
| Individual | $49.65 | |
| Couple | $77.23 | |
| First Two family members living Together | ||
| Family additions to Club Couples Only: | ||
| Club Students Age 19-21 Years ea. | $33.10 | |
| Club Juniors 12-18 Years ea. | $8.83 | |
| Club Children under 12 Years ea. | $4.41 | |
| --------------------------------------------------------------------- | ||
| Swim Only Memberships: | ||
| Swimming Pool Facilities Only | ||
| Individual | $39.72 | |
| Couple | $52.96 | |
| First Two Family Members Living Together | ||
| Family additions to Swim Couples Only: | ||
| Swim Children, Under 19 Years ea. | $3.86 | |
| --------------------------------------------------------------------- | ||
| Business Joining Fee | $54.00 | |
| per employee/minimum 3 | ||
| Club Employees | $49.65 | |
Over Twenty Employees. |
||
| -------------------------------------------------------------------- | ||
| 30 DAYS WRITTEN NOTICE TO CANCEL MEMBERSHIPS | ||
| -------------------------------------------------------------------- | ||
| Club Hours (Click Here) | ||
| Home | About Us | Classes | Membership | ||
| ©Copyright Gold Creek Tennis & Sports Club-All Rights Reserved | ||